---
title: Tools International - VEE Packing
description: Description, Specifications, Assembly, and Components for the Tools International VEE Packing.
---

# VEE PACKING

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

| IN PART NUMBER ORDER |  |  |
| --- | --- | --- |
| **Part Number** | **Description** | **Type** |
| 91V12140 | 1.710” TICR | standard |
| 91V12300 | 2.000” TICR | standard |
| 91V13300 | 2.813” TICX | standard |
| 91V14400 | 1.875” TICR | standard |
| 91V17200 | 2.125” TICPR | moly-filled |
| 91V30200 | 91V302 |  |
| 91V30400 | 1.781” T | standard |
| 91V31000 | 1.875” S and TICX | standard |
| 91V31000-OS | 1.875” S and TICX (oversized) | standard |
| 91V31800 | 2.313” S and TICX | standard |
| 91V32000 | 3.813” S and TICX | standard |
| 91V33080 | 1.875” TICPX | standard |
| 91V33170 | 3.313” TICX | standard |
| 91V33760 | 2.750” TICX | standard |
| 91V33790 | 1.781” TICR | standard |
| 91V33850 | 2.562” TICR | standard |
| 91V34500 | 1.250” S | standard |
| 91V34600 | 1.625” S and TICX | standard |
| 91V34601 | 1.625” TICX | moly-filled |
| 91V34700 | 1 1/2” S and TICX | standard |
| 91V34730 | 1.250”/2.313” TICPX | moly-filled |
| 91V35200 | 91V352 | standard |
| 91V36600 | 2.750” T | standard |
| 91V36600-001 | 2.750” T | moly-filled |
| 91V37520 | 1.250” S/2.313” TICPX | ryton |
| 91V38000 | 2.188” T and TICR | standard |
| 91V40070 | 1.710” TICPR | moly-filled |
| 91V40080 | 1.710” TICPR | ryton |
| 91V40770 | 1.875” TICPX | moly-filled |
| 91V43080 | 2.313” S and TICX | moly-filled |
| 91V43090 | 2.313” TICR | ryton |
| 91V43230 | 2.125" TICPR | ryton |
| 91V43810 | 3.813" TICX | moly-filled |
| 91V43830 | 3.688” TICR | moly-filled |
| 91V43940 | 2.813” TICR | ryton |
| 91V43950 | 2.813” TICX | moly-filled |
| 91V43960 | 2.750” TICPX | ryton |
| 91V43970 | 2.750” TICX | moly-filled |
| 91V43990 | 2.562” TICPR | ryton |
| 91V44000 | 2.562” TICR | moly-filled |
| 91V44020 | 2.188” TICR | moly-filled |
| 91V44030 | 2.188” TICR | ryton |
| 91V44040 | 2.125” TICR | ryton |
| 91V44050 | 2.125” TICR | standard |
| 91V44100 | 1.875” TICX | ryton |
| 91V44110 | 1.875” TICX | moly-filled |
| 91V44120 | 1.781" TICR | ryton |
| 91V44130 | 1.781” TICR | moly-filled |
| 91V44140 | 1.710” TICR | ryton |
| 91V44150 | 1.710” TICR | moly-filled |
| 91V45130 | 1.500”/2.750”/2.813”/3.813” TICPX | ryton |
| 91V45140 | 1.500”TICX/S and 2.750” TICPX | moly-filled |
| 91V47920 | 1.500”/1.625” TICPX | moly-filled |
| 91V48270 | 2.188”/2.313” TICPR and 1.875” TICPX | ryton |
| 91V64000 | 2.875” S | standard |
| 91V36600-001 | 2.750” T | moly-filled |
| 910R3054 | 2.313” Packing Adapter O-Ring | - |
| 91A00500 | 2” A Blanking Plug | - |
| 91A00501 | 2 1/2” A Blanking Plug | - |
| 91A01079 | 2” C Lock | - |
| 91A00584 | 2 1/2” C Lock | - |
| 91A01080 | 1 1/4” Standing Valve | - |
| 91AK0000 | AK Packing | - |
| 91BK0000 | BK Packing | - |
| 91BK0001 | BK Teflon Adapter Ring | - |
| 91BK0002 | BK Hi-Temp Packing | - |
| 91BKR143 | 1.43” Baker | standard |
| 91BKR150 | 1.50” Baker | standard |
| 91BKR178 | 1.78” Baker | standard |
| 91BKR178-001 | 1.78” Baker | moly-filled |
| 91BKR181 | 1.81” Baker | standard |
| 91BKR181-001 | 1.81” Baker | moly-filled |
| 91BKR187 | 1.87” Baker | standard |
| 91BKR187-001 | 1.87” Baker | moly-filled |
| 91BKR225 | 2.25” Baker | standard |
| 91BKR225-001 | 2.25” Baker | moly-filled |
| 91BKR231 | 2.31” Baker | standard |
| 91BKR256 | 2.56” Baker | standard |
| 91BKR275 | 2.75” Baker | standard |
| 91BKR281 | 2.81” Baker | standard |
| 91RCL150 | RC Lower | - |
| 91RCL151 | Lower Adapter Ring | - |
| 91RCU150 | RC Upper | - |
| 91RCU151 | Upper Adapter Ring | - |

| BY PLUG DESCRIPTION |  |  |  |
| --- | --- | --- | --- |
| **Lock & Plug** | **Lock Standard** | **Lock Moly-Filled** | **Lock Ryton** |
| 1.710" TICPRR | 91V12140 | 91V44150 | 91V44140 |
| 1.781" TICPRR | 91V33790 | 91V44130 | 91V44120 |
| 1.875" TICPRR | 91V14400 | 91V44110 | 91V44100 |
| 2.000" TICPRR | 91V12300 | - | - |
| 2.125" TICPRR | - | 91V44050 | 91V44040 |
| 2.188" TICPRR | 91V38000 | 91V44020 | 91V44030 |
| 2.313" TICPRR | - | 91V43080 | 91V43090 |
| 2.562" TICPRR | 91V33850 | 91V44000 | 91V43990 |
| 1.500" TICPXX | 91V34700 | 91V45140 | 91V45130 |
| 1.625" TICPXX | 91V34600 | 91V34601 | - |
| 1.875" TICPXX | 91V31000 | 91V44110 | 91V44100 |
| 2.313" TICPXX | 91V31800 | 91V43080 | 91V43090 |
| 2.750" TICPXX | 91V33760 | 91V43970 | 91V43960 |
| 2.813" TICPXX | 91V13300 | 91V43950 | 91V43940 |
| 3.813" TICPXX | 91V32000 | 91V43810 | - |

| BY PLUG DESCRIPTION |  |  |
| --- | --- | --- |
| **Plug Standard** | **Plug ****Moly-Filled** | **Plug ****Ryton** |
| - | 91V40070 | 91V40080 |
| - | 91V17200 | 91V43230 |
| - | 91V17200 | 91V43230 |
| - | - | - |
| - | 91V17200 | 91V43230 |
| 91V33080 | 91V40770 | 91V48270 |
| 91V33080 | 91V40770 | 91V48270 |
| 91V34500 | 91V34730 | 91V37520 |
| - | 91V47920 | - |
| - | 91V47920 | - |
| 91V33080 | 91V40770 | 91V48270 |
| 91V34500 | 91V34730 | 91V37520 |
| 91V34700 | 91V45140 | 91V45130 |
| 91V34700 | 91V45140 | 91V45130 |
| 91V34700 | 91V45140 | 91V45130 |

---