DRIVE DOWN BAILER (BALL BOTTOM)
Tools International Corp
Description
Specifications
Assembly
Components
Description
Drive Down Bailers are made of a barrel to hold the sand and a ball or flapper type check valve on the bottom. Usually, the very bottom of these bailers are cut off at an angle to make a horseshoe shape. They are used successfully in bailing mud and shale and are loaded merely by running them down in the mud and pulling back out. 

| SPECIFICATIONS | ||||
|---|---|---|---|---|
| 1 1/4" | 1 1/2" | 1 5/8" | 1 3/4" | |
| Fishneck O.D. | 1.188" | 1.188" | 1.375" | 1.375" | 
| Max. O.D. | 1.250" | 1.500" | 1.625" | 1.750" | 
| Pin Connection | 15/16"-10 | 15/16"-10 | 15/16"-10 | 15/16"-10 | 
| Made Up Length | 60.938" | 60.875" | 60.938" | 60.938" | 
| Ball. | 3/4" | 1" | 1" | 1 1/8" | 
| Steel Pin | 3/16" x 1 1/4" | 3/16" x 1 1/2" | 3/16" x 1 5/8'' | 3/16" x 1 3/4" | 
ASSEMBLY
| ASSEMBLY (FINE THREAD) | ||||
|---|---|---|---|---|
| 1 1/4" | 1 1/2" | 1 5/8" | 1 3/4" | |
| Part Number | 50DD3125 | 50DD3150 | 50DD3163 | 50DD3175 | 
COMPONENTS
| COMPONENTS (FINE THREAD) | ||||
|---|---|---|---|---|
| 1 1/4" | 1 1/2" | 1 5/8" | 1 3/4" | |
| Fishneck | 50DDF125 | 50DDF150 | 50DDF158 | 50DDF175 | 
| Load Barrel | 50B01420 | 50B01427 | 50B01434 | 50B01441 | 
| Ball Bottom | 50FT7125 | 50FT7150 | 50FT7163 | 50FT7175 | 
