---
title: Tools International - Go Devil
description: Description, Specifications and Assembly for the Tools International Go Devil.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# GO DEVIL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

### Description

 

The Go Devil is dropped to cut the wireline at the rope socket when the tool string becomes stuck.

![godevil](https://www.tools-int.com/hs-fs/hubfs/godevil.jpg?width=351&name=godevil.jpg)

 

### SPECIFICATIONS

 

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **1 3/4"** | **1 7/8"** |
| Fishneck O.D. | 1.188" | 1.375" | 1.750" | 1.750" |
| Max. O.D. | 1.250" | 1.500" | 1.750" | 1.875" |
| Made Up Length 3' | 36.000" | 36.000" | 36.000" | 36.000" |
| Made Up Length 5' | 60.000'' | 60.000" | 60.000" | 60.000" |

### ASSEMBLY

 

| ASSEMBLY |  |  |
| --- | --- | --- |
|  | **3’** | **5’** |
| 1 1/4" | 47G03125 | 47G05125 |
| 1 1/2" | 47G03150 | 47G05150 |
| 1 3/4" | 47G03175 | 47G05175 |
| 1 7/8" | 47G03178 | 47G05178 |

---