---
title: Tools International - J Running Tool
description: Description, Specifications & Assembly for the Tools International J Running Tool.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# J RUNNING TOOL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “J” Running Tool is used to run and set the “S” Lock Mandrel.

 

![j-1](https://www.tools-int.com/hubfs/j-1.jfif)

 

###          Specifications

 

 

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2"** |
| Fishneck O.D. | 1.000" | 1.188" | 1.375" |
| Pin Connection | 5/8"-11 | 15/16"-10 | 15/16"-10 |
| Box Connection | 3/8"-16 | 3/8"-16 | 1/2"-13 |
| Max. O.D. | 1.125" | 1.420" | 1.625" |
| Made Up Length | 2.375" | 3.500" | 3.688" |
| Shear Pin | 1/8" x 1 1/16" | 1/8" x 1 3/8" | 3/16" x 1 9/16" |

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4"** |
| Fishneck O.D. | 1.375" | 2.313" | 2.313" |
| Pin Connection | 15/16"-10 | 1 1/16"-10 | 1 1/16"-10 |
| Box Connection | 1/2"-13 | 5/8"-11 | 1 1/4"-12 |
| Max. O.D. | 2.125" | 2.500" | 3.500" |
| Made Up Length | 3.688" | 4.625" | 5.063" |
| Shear Pin | 3/16" x 2 1/16" | 3/16" x 2 7/16" | 3/16" x 3 7/16" |

###          Assembly

 

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2"** |
| Part Number | 41J01125 | 41J01150 | 41J01200 |

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4"** |
| Part Number | 41J01250 | 41J01300 | 41J01400 |

## Contact Us

Drop your name and email below to be the first to know when updates to the CLEAN series are released.

[![Contact Us](https://no-cache.hubspot.com/cta/default/20952994/e24153ae-7c09-4667-9fce-a5a25b41bd7c.png)](https://cta-redirect.hubspot.com/cta/redirect/20952994/e24153ae-7c09-4667-9fce-a5a25b41bd7c)

---