---
title: Tools International - P Running Tool
description: Description, Specifications & Assembly for the Tools International P Running Tool.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# P RUNNING TOOL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “P” Running Tool is used to run and set the “PS” and “PN” lock and plug assembly.

![p](https://www.tools-int.com/hubfs/p.jfif)

 

###          Specifications

 

 

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2"** |
| Fishneck O.D. | 1.000" | 1.188" | 1.375" |
| Pin Connection | 5/8"-11 | 15/16"-10 | 15/16"-10 |
| Max. O.D. | 1.188" | 1.420" | 1.688" |
| Made Up Length | 5.000" | 5.000" | 6.500" |
| Shear Pin | 1/8" x 1 1/8" | 1/8" x 1 3/8" | 3/16" x 1 5/8" |

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4"** |
| Fishneck O.D. | 1.750" | 2.313" | 2.313" |
| Pin Connection | 15/16"-10 | 1 1/16"-10 | 1 1/16"-10 |
| Box Connection | 1/2"-13 | 5/8"-11 | 1 1/4"-12 |
| Max. O.D. | 2.000" | 2.500" | 3.500" |
| Made Up Length | 6.500" | 5.875" | 7.000" |
| Shear Pin | 3/16" x 1 15/16" | 3/16" x 2 7/16" | 3/16" x 3 7/16" |

###          Assembly

 

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2"** |
| Part Number | 41P00125 | 41P00150 | 41P00200 |

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4"** |
| Part Number | 41P00250 | 41P00300 | 41P00400 |

---