---
title: Tools International - S / T Test Tool
description: Description, Specifications, Assembly, and Components for the Tools International S / T Test Tool.
---

# “S” / “T” TEST TOOL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “S” / “T” Test Tool is used to pressure test the tubing above the selective nipple in which it is set. The tool is designed to hold pressure only from above, allowing a small amount of flow from beneath.

(*Replace asterisk with desired position number)

![st](https://www.tools-int.com/hubfs/st.jfif)

 

###          Specifications - T

 

 

| SPECIFICATIONS |  |
| --- | --- |
|  | **3"** |
| **Q Test Tool** |  |
| Nut O.D. (Fishneck) | 2.313" |
| Overall Length | 9.250" |
| No Go O.D. | 2.720" |
| Bottom Thread | 1 7/8"-12 |
| Running Tool | 41H01300 |
| Pulling Tool | 40RB1300 |
| Roll Pin | 1/8" x 2" |
| **T Locator** |  |
| Max. O.D. (Keys Retracted) | 2.675" |
| Minimum I.D. | 1.500" |
| Top Thread | 1 7/8"-12 |
| Bottom Thread | 2"-12 |

###          Specifications - S

 

 

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **2"** | **2 1/2"** | **3"** |
| **N Test Tool** |  |  |  |
| Nut O.D. (Fishneck) | 1.375" | 1.375" | 2.313" |
| Overall Length | 10.281" | 9.969" | 11.000" |
| No Go O.D. | 1.865" | 2.300" | 2.865" |
| Bottom Thread | 1 1/8"-12 | 1 11/32"-14 | 1 7/8"-12 |
| Running Tool | 41H01200 | 41H01200 | 41H01300 |
| Pulling Tool | 40RB1200 | 40RB1200 | 40RB1300 |
| Roll Pin | 1/8" x 1 3/16" | 1/8" x 1 3/16" | 1/8" x 2" |
| **S Locator** |  |  |  |
| Max. O.D. (Keys Retracted) | 1.812" | 2.203" | 2.760" |
| Minimum I.D. | 45/64" | .875" | 1.500" |
| Top Thread | 11/8"-12 | 1 11/32"-14 | 1 7/8"-12 |
| Bottom Thread | 13/16"-14 | 19/16"-12 | 2"-12 |

###          Assembly - T

 

| ASSEMBLY |  |
| --- | --- |
|  | **3"** |
| Part Number | 14T0*300 |

###          Assembly - S

 

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **2"** | **2 1/2"** | **3"** |
| Part Number | 14S0*200 | 14S0*250 | 14S0*300 |

###          Components - T

 

| COMPONENTS |  |
| --- | --- |
|  | **3"** |
| “Q” Test Tool | 14Q00300 |
| “T” Locator | 10TL*275 |

###          Components - S

 

| COMPONENTS |  |  |  |
| --- | --- | --- | --- |
|  | **2"** | **2 1/2" ** | **3"** |
| “N” Test Tool | 14N01200 | 14N01250 | 14N01300 |
| “S” Locator | 10SL*200 | 10SL*250 | 10SL*300 |

---