---
title: Tools International - Sample Bailer
description: Description, Specifications, Assembly and Components for the Tools International Sample Bailer.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# SAMPLE BAILER

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

The Sample Bailer is normally attached to the bottom of a Tubing End Locator to retrieve samples of fluids and solids from the well bottom. This tool can be modified to accept a Drive Down Fishneck.

![samplebailer](https://www.tools-int.com/hs-fs/hubfs/samplebailer.jpg?width=230&name=samplebailer.jpg)

 

### SPECIFICATIONS

 

| SPECIFICATIONS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1"** | **1 1/4"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Fishneck O.D. | 0.875" | 1.188" | 1.188" | 1.375" | 1.375" |
| Max. O.D. | 1.000" | 1.250" | 1.500" | 1.625" | 1.750" |
| Pin Connection | 5/8"-11 | 15/16"-10 | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Made Up Length | 22.250" | 22.563" | 23.625" | 23.688" | 23.688" |
| Ball | 5/8" | 3/4" | 7/8" | 1" | 1 1/4" |
| Steel Pin | 1/8" x 1" | 3/16" x 1 1/4" | 3/16" x 1 1/2" | 3/16" x 1 5/8" | 3/16" x 1 3/4" |

### ASSEMBLY

 

| ASSEMBLY (COARSE THREAD) |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1"** | **1 1/4"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Part Number | - | 50S00125 | 50S00150 | 50S00163 | 50S00175 |

### COMPONENTS

 

 

| COMPONENTS (COARSE THREAD) |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1"** | **1 1/4"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Top Sub | - | 50DD2125 | 50DD2150 | 50DD2158 | 50DD2175 |
| Tube | - | 50A00004 | 50A00011 | 50A00012 | 50A00020 |
| Ball Bottom | - | 50SB7125 | 50SB7150 | 50SB7158 | 50SB7175 |
| Housing | - | 50B01179 | 50B00809 | 50B01073 | 50B01074 |
| Shoe | - | 50B01178 | 50B00808 | 50B01084 | 50B01351 |

### ASSEMBLY

 

| ASSEMBLY (FINE THREAD) |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1"** | **1 1/4"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Part Number | 50S00100 | 50SFT125 | 50SFT150 | 50SFT163 | 50SFT175 |

### COMPONENTS

 

 

| COMPONENTS (FINE THREAD) |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1"** | **1 1/4"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Top Sub | 50DDF100 | 50DDF125 | 50DDF150 | 50DDF158 | 50DDF175 |
| Tube | 50A00007 | 50A00032 | 50A00034 | 50A00036 | 50A00038 |
| Ball Bottom | 50SB7100 | 50FT7125 | 50FT7150 | 50FT7163 | 50FT7175 |
| Housing | - | 50B01445 | 50B01446 | 50B01447 | 50B01447 |
| Shoe | - | 50B01178 | 50B00808 | 50B01084 | 50B01351 |

---