---
title: "Tools International - \"C-1\" Running Tool"
description: "Description, Specifications, Assembly and Components for the Tools International \"C-1\" Running Tool."
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# "C-1" Running Tool

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “C-1” Running Tool is capable of running and landing several types of Baker Style locks and plugs.

![c1](https://www.tools-int.com/hs-fs/hubfs/c1.jpg?width=220&name=c1.jpg)

 

### Specifications

 

 

| SPECIFICATIONS |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/2", 1 3/4"** | **2"** | **2 1/2"** | **3"** | **4"** |
| FISHNECK O.D. | 1.188" | 1.375" | 1.750" | 2.313" | 3.125" |
| Pin Connection | 15/16"-10 | 15/16"-10 | 15/16"-10 | 1 1/16"-10 | 1 1/16"-10 |
| Made Up Length | 5.875" | 6.250" | 5.875" | 5.750" | 8.250" |
| Set Screw | 1/4"-20 x 3/8" | 1/4"-20 x 3/8" | 1/4"-20 x 3/8" | 1/4"-20 x 3/8" | 1/4"-20 x 3/8" |
| Shear Pins | 1/8" x 1 3/8" | 3/16" x 1 11/16" | 3/16" x 2 1/8" | 3/16" x 2 5/8" | 3/16" x 3 1/2" |

### Assembly

 

| ASSEMBLY |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/2", 1 3/4"** | **2"** | **2 1/2"** | **3"** | **4"** |
| Part Number | 41CR0150 | 41CR0200 | 41CR0250 | 41CR0300 | 41CR0400 |

### Components

 

| COMPONENTS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/2", 1 3/4"** | **2"** | **2 1/2"** | **3"** | **4"** |
| Body | 41A01062 | 41A01063 | 41A01064 | 41A01065 | 41A01066 |
| No Go Rings | 41A01020 | 41A01028 | 41A01034 | 41A01038 | 41A01042 |
|  | 41A01022 | 41A01030 | 41A01036 | 41A01040 | 41A01044 |
|  | 41A01024 | 41A01032 |  |  |  |
|  | 41A01026 |  |  |  | 10B00224 |
| Thread Protector | 41A01046 | 41A01050 | 41A01052 | 41A01054 | 41A01056 |

---