---
title: Tools International - Hydrostatic Bailer (Shear Pin Style)
description: Description, Specifications, Assembly and Components for the Tools International Hydrostatic Shear Pin Style Bailer.
---

# HYDROSTATIC BAILER (SHEAR PIN STYLE)

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

The Hydrostatic Bailer is designed to be used when a pump action bailer fails to remove the sand or debris surrounding a subsurface device. The Hydrostatic Bailer consists of a  
chamber loaded at atmosphere and sealed off. When the bailer reaches the top of the sand, downward jarring shears a pin, causing bottom hole pressure to surge into the chamber, forcing the bailer piston upward. When pressure in the chamber equalizes the bhp, a ball check closes to retain the sand and debris in the chamber.

![hydrostaticbailer](https://www.tools-int.com/hs-fs/hubfs/hydrostaticbailer.jpg?width=217&name=hydrostaticbailer.jpg)

 

### SPECIFICATIONS

 

| SPECIFICATIONS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Fishneck O.D. | 1.188" | 1.188" | 1.188" | 1.375" | 1.375" |
| Max. O.D. | 1.250" | 1.375" | 1.500" | 1.625" | 1.750" |
| Pin Connection | 15/16"-10 | 15/16"-10 | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Made Up Length | 80.500" | 80.125" | 80.125" | 81.750" | 81.375" |
| Ball | 1/2" | 3/4" | 3/4" | 7/8" | 1" |
| Steel Pin | 3/16" x 1 1/4" | 3/16" x 1 3/8" | 3/16" x 1 1/2" | 1/4" x 1 5/8" | 1/4" x 1 3/4" |
| Shear Pin | 3/16" x 15/16" | 3/16" x 1 1/8" | 3/16" x 1 1/8" | 1/4" x 1 3/8" | 1/4" x 1 1/2" |

### ASSEMBLY

 

| ASSEMBLY |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Part Number | 50HB1125 | 50HB1138 | 50HB1150 | 50HB1163 | 50HB1175 |

### COMPONENTS

 

 

| COMPONENTS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** | **1 3/4"** |
| Fishneck | 50B00500 | 50B01364 | 50B01632 | 50B01390 | 50B01196 |
| Check Element | 50A00892 | 50A00892 | 50A00892 | 50A00164 | 50A00164 |
| Check Housing | 50B00501 | 50B01367 | 50B01173 | 50B01392 | 50B01197 |
| Tube | 50B00502 | 50B01344 | 50B01340 | 50B01033 | 50B01195 |
| Seat Washer | 50B00509 | 50A01369 | 50A01369 | 50A01390 | 50A01394 |
| Seat | 50B00510 | 50A01368 | 50A01368 | 50A01389 | 50A01395 |
| Soft Core Housing | 50B00507 | 50B01369 | 50B01370 | 50B01200 | 50B01192 |
| Plunger | 50B00505 | 50B01365 | 50B01365 | 50B01199 | 50B01193 |
| Plunger Housing | 50B00506 | 50B01361 | 50B01396 | 50B01198 | 50B01194 |
| Piston | 50B00503 | 50A01362 | 50A01362 | 50A00851 | 50A00163 |
| Piston Housing | 50B00504 | 50B01366 | 50B01395 | 50A00874 | 50A00357 |
| Seat Skirt | 50B00508 | 50B01363 | 50B01371 | 50B01391 | 50B01050 |
| O-ring (Piston) | #111 | #114 | #114 | #210 | #212 |
| O-ring (Tube) | (2) #117 | (2) #120 | (2) #120 | #217 | (2) #219 |
| O-ring (Tube) | - | - | - | #124 | - |
| O-ring (Check Element) | #009 | #009 | #009 | #012 | #012 |
| O-ring (Check Element) | #013 | #013 | #013 | #113 | #113 |

---