---
title: Tools International - Tubing Swedge
description: Description, Specifications and Assembly for the Tools International Tubing Swedge.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# TUBING SWEDGE

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

### Description

 

 The Tubing Swedge is used to bend out irregular places and other obstructions within the tubing string. It is equipped with a central bore and angled fluid ports for ample fluid  
bypass. The Swedge can also be manufactured per customer specified  
O.D.

 

![tubingswedge](https://www.tools-int.com/hs-fs/hubfs/tubingswedge.jpg?width=139&name=tubingswedge.jpg)

 

### SPECIFICATIONS

 

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2"** |
| Fishneck O.D. | 1.000" | 1.188" | 1.375" |
| Max. O.D. | 1.230" | 1.531" | 1.906" |
| Pin Connections | 5/8"-11 | 15/16"-10 | 15/16"-10 |
| Made Up Length | 6.250" | 7.000" | 8.000" |

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4"** |
| Fishneck O.D. | 1.375" | 1.750" | 2.313" |
| Max. O.D. | 2.343" | 2.860" | 3.870" |
| Pin Connections | 15/16"-10 | 1 1/16"-10 | 1 1/16"-10 |
| Made Up Length | 9.250" | 9.250" | 9.250" |

### ASSEMBLY

 

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2"** |
| Part Number | 65TS0125 | 65TS0150 | 65TS0200 |

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4"** |
| Part Number | 65TS0250 | 65TS0300 | 65TS0400 |

---