---
title: Tools International - OM-1 Kickover Tool
description: Description, Specifications, Assembly, and Components for the Tools International OM-1 Kickover Tool.
---

# OM-1 KICKOVER TOOL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “OM-1” Kickover Tool is used to install and retrieve 1 1/2” devices in side pocket mandrels with an orienting sleeve.

![om1](https://www.tools-int.com/hubfs/om1.jfif)

 

###          Specifications

 

 

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4 1/2"** | **5 1/2"** |
| Fishneck O.D. | 1.375" | 1.375" | 1.375" | 2.31" |
| Max. O.D. | 2.218" | 2.734" | 3.710" | 4.250" |
| Make Up Length | 80.563" | 80.750" | 80.688" | 94.688" |
| **Steel Pin** |  |  |  |  |
| Finger | 1/4" x 1" | 1/4" x 1 7/8" | 1/4" x 1 7/8" | 5/16" x 1 7/8" |
| Internal Kick Hinge | - | - | 3/16" x 1 3/4" | 3/16" x 1 3/4" |
| Spring Hinge | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 3/16" X 1 3/4" |
| **Brass Pin** |  |  |  |  |
| Spring Hinge | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 3/16" X 1 3/4" |
| Arm Adapter | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 1/4" x 1 3/4" |
| Lower Adapter | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 3/16" x 1 3/4" | 3/16" x 1 3/4" |
| Release Plunger | 3/16" x 1 1/16" | 3/16" x 1 1/16" | 1/4" x 1 1/16" | 1/4" x 1 7/8" |
| Set Screw | 1/4"-20 x 1/2" | 1/4"-20 x 1/2" | 1/4"-20 x 1/2" | 1/4"-20 x 1/2" |
| Top Pin Thread | 15/16"-10 | 15/16"-10 | 15/16"-10 | 1 9/16"-10 |
| Valve | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Mandrel Type | MMG | MMG | MMG | MMG |
| Roll Pins (2) | - | - | - | 1/4" x 1/2" |

###          Assembly

 

| ASSEMBLY |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4 1/2"** | **5 1/2"** |
| Part Number | 600M1250 | 600M1300 | 600M1450 | 600M1550 |

###          Components

 

| COMPONENTS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4 1/2"** | **5 1/2"** |
| Fishneck | 60B01664 | 60B01659 | 60B01085 | 60B01080 |
| Finger | 60B00663 | 60B00663 | 60B00663 | 60B01092 |
| Spring Base | - | 60B01662 | 60B01077 | - |
| Upper Arm Pin | - | - | - | 60B01090 |
| Finger Housing | 60B01665 | 60B01650 | 60B01078 | 60B01097 |
| Leaf Spring | (2) 90B01068 | (2) 90B01068 | (2) 90B01068 | (2) 90B01073 |
| Finger Cage | 60B01666 | 60B01661 | 60B01082 | 60B01098 |
| 8/32” Screw | (2) 60B00665 | (2) 60B00665 | (2) 60B00665 | (2) 60B00665 |
| Core Spring | 90A00952 | 90A00952 | 90A00952 | 90B01074 |
| Release Plunger | 60B01657 | 60B01657 | 60B01657 | 60B01096 |
| Release Spring | - | 90B01071 | 90B01071 | - |
| Lock Ring | 60B01658 | 60B01658 | 60B01658 | 60B01095 |
| Locking Screw | - | - | - | 60B00668 |
| Half Dog Set Screw | 60B00668 | 60B00668 | 60B00668 | 60B00669 |
| Arm Adapter | 60B01668 | 60B01655 | 60B01655 | 60B01094 |
| Flat Head Socket Screw | 60B00666 | 60B00666 | 60B00666 | 60B00666 |
| Kick Spring | (2) 90B01072 | (2) 90B01072 | (6) 90B01072 | (7) 90B01072 |
| Spring Hinge | 60B01651 | 60B01651 | 60B01651 | 60B01651 |
| Arm | 60B01667 | 60B01652 | 60B01084 | 60B01093 |
| Arm Pin | (2) 60B01663 | (2) 60B01663 | (2) 60B01663 | - |
| Lower Arm Pin | - | - | - | 60B01663 |
| Lower Adapter | 60B01660 | 60B01660 | 60B01660 | 60B01660 |
| Internal Kick Hinge | - | - | 60B01109 | 60B01109 |
| Internal Kick Hinge Bolt & Nut | - | - | 60B01110 | 60B01110 |
| Housing Assembly | - | 600M1301 | 600M1451 | 600M1551 |
| Sleeve | - | - | 60B01081 | - |
| Kick Spring Block | - | - | - | 60B01089 |
| Housing | 60B01654 | 60B01654 | 60B01083 | 60B01099 |
| Nose | - | - | 60B01080 | 60B01091 |
| Skate | - | 60B01653 | - | - |

---