---
title: Tools International - PS Plug Assembly
description: Description, Specifications, Assembly, and Components for the Tools International PS Plug Assembly.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# PS PLUG

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The Type “PS” Plug is a positive plug used in conjunction with the Type “S” Locking Mandrel and Type “S” Locator to hold pressure from above and below in a Type “S” Landing Nipple. This plug might be used to test tubing or to plug tubing to perform repairs or replacement of surface equipment. Equalization is achieved by pulling the equalizing prong from the plug assembly.

![psplug](https://www.tools-int.com/hubfs/psplug.jfif)

 

###          Specifications

 

| SPECIFICATIONS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2", 1 3/4"** | **2"** | **2 1/2"** | **3"** |
| Fishneck O.D. | .687" | .812" | 1.00" | 1.00" | 1.750" |
| Max. O.D. | 1.095" | 1.422" | 1.50" | 2.00" | 2.50" |
| Running Tool | 41P00125 | 41P00150 | 41P00200 | 41P00250 | 41P00300 |
| Pulling Tool | - | - | 40JDC138 | 40JDC138 | 40JDC250 |
|  |  |  | 52G01200 | 52G01200 | 40SB1250 |
|  |  |  | 40SB1125 | 40SB1125 |  |
| Equalizing Flow Area (sq. in.) | .049" | .150" | .150" | .150" | .150" |
| Lower Thread | 1/4" NPT | 3/8" NPT | 3/8" NPT | 3/8" NPT | 3/8" NPT |
| Upper Thread | 3/4"-16 | 7/8"-14 | 1 3/16"-4 | 1 9/16"-12 | 2"-12 |
| Brass Shear Pin | 1/8" x 5/8" | 3/16" x 7/8" | 3/16" x 7/8" | 3/16" x 7/8" | 3/16" x 7/8" |

###          Assembly

 

| ASSEMBLY |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2", 1 3/4"** | **2"** | **2 1/2"** | **3"** |
| Part Number | 21PS0125 | 21PS0150 | 21PS0200 | 21PS0250 | 21PS0300 |

###          Components

 

| COMPONENTS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2", 1 3/4"** | **2"** | **2 1/2"** | **3"** |
| Cage | 21A00042 | 21A00036 | 21A00036 | 10B00223 | 21A00036 |
| Adapter Sub | 21A00043 | 21A00045 | 21A00037 | 10B01336 | 21B01466 |
| Prong | 21B00045 | 21B00048 | 21B00044 | 10A01610 | 21B00044 |
| Fishneck | 21A00041 | 21A01127 | 21A00455 | (3) 10B00876 | 21B01052 |
| Watermelon | 21A00040 | 21A00044 | 21A00038 | 10B00224 | 21A00038 |
| O-ring | #006 | #011 | #011 | #011 | #011 |
| O-ring | #012 | (2) #113 | (2) #113 | (2) #113 | (2) #113 |
| O-ring | #008 | #012 | #012 | #012 | #012 |

---