---
title: Tools International - OK-6 Kickover Tool
description: Description, Specifications, Assembly, and Components for the Tools International OK-6 Kickover Tool.
---

# OK-6 KICKOVER TOOL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “OK-6” Kickover Tool is used to install and retrieve 1" devices in side pocket mandrels with an orienting sleeve. The “OK-6” uses a ball detent and spring design to promote easy redress operation.

![ok6](https://www.tools-int.com/hubfs/ok6.jfif)

 

###          Specifications

 

 

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4 1/2"** |
| Fishneck O.D. | 1.375" | 1.375" | 1.375" |
| Max. O.D. | 2.218" | 2.727" | 3.718" |
| Make Up Length | 72.938" | 70.062" | 70.875" |
| Steel Pin - Finger | 1/4" x 1 1/8" | 1/4" x 1 3/8" | 1/4" x 1" |
| Release Plunger | 3/16" x 1 1/4" | 3/16" x 1 1/2" | 3/16" x 2 1/4" |
| Set Screw | 3/8"-16 x .250" | 3/8"-16 x .250" | 3/8"-16 x 3/8" |
| Button Head Screw | 1/4"-20 x 3/8" | 1/4"-20 x 3/8" | 1/4"-20 x 3/8" |
| Top Pin Thread | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Valve | 1" | 1" | 1" |
| Mandrel Type | KBMG, KBG | KBMG, KBG | KBMG, KBG |

###          Assembly

 

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4 1/2"** |
| Part Number | 600K6250 | 600K6300 | 600K6450 |

###          Components

 

| COMPONENTS |  |  |  |
| --- | --- | --- | --- |
|  | **2 1/2"** | **3"** | **4 1/2"** |
| Fishneck | 60B01418 | 60B01430 | 60B01832 |
| Finger Cage | 60B01401 | 60B01421 | 60B01826 |
| Locator Finger | 60B01402 | 60B01402 | 60B01402 |
| * Brass Finger Pin | - | - | - |
| * 8/32” Round Head Machine Screw | (2) 60B00665 | (2) 60B00665 | (2) 60B00665 |
| * #8 Lock Washer | - | - | - |
| * Leaf Spring | (2) 90B01068 | (2) 90B01068 | (2) 90B01068 |
| Finger Housing | 60B01403 | 60B01422 | 60B01827 |
| *Socket Button Cap Screw | (2) 60B01404 | (2) 60B01404 | - |
| Centralizer Sleeve | 60B01419 | 60B01431 | 60B01834 |
| Lower Adapter | 60B01411 | 60B01411 | 60B01411 |
| * Brass Shear Pin | - | - | - |
| * Set Screw | - | - | - |
| Release Plunger | 60B01405 | 60B01423 | 60B01423 |
| * Core Spring | 90N00101 | 90N00105 | 90N00105 |
| * Half Dog Set Screw | 60B00664 | 60B00664 | 60B00664 |
| Arm Adapter | 60B01406 | 60B01406 | 60B01406 |
| Arm | 60B01407 | 60B01407 | 60B01407 |
| * Detent Spring | 90B01081 | 90B01081 | 90B01081 |
| * 9/16” TC Ball | 95TC0056 | 95TC0056 | 95TC0056 |
| Ball Seat | 60B01408 | 60B01408 | 60B01408 |
| * 1/2” TC Ball | 95TC0050 | 95TC0050 | 95TC0050 |
| Spring Insert | 60B01409 | 60B01409 | 60B01409 |
| * Flat Head Socket Screw | 60B00666 | 60B00666 | (2) 60B00666 |
| * Kick Spring | (2) 90B01069 | (2) 90B01069 | (2) 90B01069 |
| Housing | 60B01412 | 60B01424 | 60B01424 |
| Nose | 60B01413 | 60B01425 | 60B01425 |
| Lock Ring | 60B01414 | 60B01426 | 60B01829 |
| Arm Pin | (2) 60B00667 | (2) 60B00667 | - |
| Upper Arm Pin | - | - | 60A01655 |
| Lower Arm Pin | - | - | 60B00667 |
| Skate | - | - | 60B01833 |

## *Recommended Spares

 

---