---
title: Tools International - Anti-Blow Tool
description: Description, Specifications, Assembly and Component for the Tools International Anti-Blow Tool.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# TIC ANTI-BLOW TOOL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “TIC” Anti-Blow Tool is installed in the tool string above the Bottom Hole Pressure equipment. The weight of the BHP equipment will keep the dog grabs on the Anti-Blow Tool  
retracted. A sudden surge of pressure from below forces the weight of the BHP equipment upward upon the Anti-Blow Tool. The spring-loaded dog grabs expand to grab the inner wall of the tubing and prevent the tool string from being blown up the tubing.

![ticantiblowtool](https://www.tools-int.com/hs-fs/hubfs/ticantiblowtool.jpg?width=230&name=ticantiblowtool.jpg)

 

### SPECIFICATIONS

 

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **2 3/8"** | **2 7/8"** | **3 1/2"** |
| Fishneck O.D. | 1.188" | 1.188" | 1.188" |
| Max. O.D. | 1.250" | 1.250" | 1.250" |
| Pin & Box Connections | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Dog Grabs (Expanded) | 2.313" | 2.563" | 3.375" |
| Steel Lock Pin | 1/8" x 7/8" | 1/8" x 7/8" | 1/8" x 7/8" |

### ASSEMBLY

 

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **2 3/8"** | **2 7/8"** | **3 1/2"** |
| part Number | 47TIC200 | 47TIC250 | 47TIC300 |

### COMPONENTS

 

| COMPONENTS |  |  |  |
| --- | --- | --- | --- |
|  | **2 3/8"** | **2 7/8"** | **3 1/2"** |
| Top Sub | 47TIC001 | 47TIC001 | 47TIC001 |
| Adapter | (2) 47TIC002 | (2) 47TIC002 | (2) 47TIC002 |
| Core | 47TIC003 | 47TIC003 | 47TIC003 |
| Core Cap | 47TIC004 | 47TIC004 | 47TIC004 |
| Body | 47TIC005 | 47TIC005 | 47TIC005 |
| Swivel Arm | (2) 47TIC006 | (2) 47TIC006 | (2) 47TIC006 |
| Dog Grab | (2) 47TIC007 | (2) 47TIC008 | (2) 47TIC009 |
| Spring | (2) 90N02120 | (2) 90N02120 | (2) 90N02120 |

---