---
title: Tools International - A Tubing Stop
description: Description, Specifications, Assembly, and Components for the Tools International A Tubing Stop.
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-42-29-85-PM.png
---

# A TUBING STOP

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The Type “A” Tubing Stop is designed for use in integral joint tubing strings where a coupling recess is not available. It is used primarily as an anchoring device in packoff applications.

![atubingstop](https://www.tools-int.com/hubfs/atubingstop.jfif)

 

###          Specifications

 

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2 1/16"** | **2"** |
| Min. I.D. | .438" | .625" | .625" | .703" |
| Fishneck O.D. | .875" | 1.188" | 1.188" | 1.375" |
| Max. O.D. Slips Retracted | 1.234" | 1.438" | 1.438" | 1.750" |
| Running Tool | 40JDC125 | 40JDC150 | 40JDC150 | 41TB0000 |
|  | - | - | - | 40JDC200 |
| Pulling Tool | 40JDC125 | 40JDC150 | 40JDC150 | 40JDC200 |
| Shear Pin Size | 1/8" | 3/16" | 3/16" | 3/16" |

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2 1/2" (8.7#)** | **2 1/2" (7.9#)** | **2 1/2"** | **3"** |
| Min. I.D. | .703" | .703" | 1.047" | 1.500" |
| Fishneck O.D. | 1.375" | 1.375" | 1.750" | 2.313" |
| Max. O.D. Slips Retracted | 2.078" | 2.125" | 2.188" | 2.719" |
| Running Tool | 41TB0000 | 41TB0000 | 41TB0000 | 41TB0300 |
|  | - | - | - | 40JDC200 |
| Pulling Tool | 40JDC200 | 40JDC200 | 40JDC250 | 40JDC300 |
| Shear Pin Size | 3/16" | 3/16" | 1/8" | 3/16" |

###          Assembly

 

| ASSEMBLY |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2 1/16"** | **2"** |
| Part Number | 33TB1125 | 33TB1150 | 33TB1206 | 33TB1200 |

| ASSEMBLY |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2 1/2" (8.7#)** | **2 1/2" (7.9#)** | **2 1/2"** | **3"** |
| Part Number | 33TB1287 | 33TB1279 | 33TB1250 | 33TB1300 |

###          Components

 

| Components |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **2 1/16"** | **2"** |
| Slip | (3) 33A00392 | (3) 33B01628 | (3) 33B01424 | (3) 33B00105 |
| Slip Retainer | 33A00393 | 33B01421 | 33B01421 | 33B00108 |
| Body | 33A00391 | 33B00635 | 33B00635 | 33B00106 |
| Ring | 33A00390 | 33A00600 | 33A00600 | 33A00736 |

| Components |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2 1/2" (8.7#)** | **2 1/2" (7.9#)** | **2 1/2"** | **3"** |
| Slip | (3) 33B00112 | (3) 33B00110 | (3) 33B00048 | (3) 33B01419 |
| Slip Retainer | 33B00108 | 33B00108 | 33B00057 | 33B00121 |
| Body | 33B00106 | 33B00106 | 33B00077 | 33B00120 |
| Ring | 33A00736 | 33A00736 | 33A00595 | 33A01420 |

---