---
title: Tools International - Sand Bailer
description: The description, specifications, assembly, and components of a Tools International Sand Bailer.
image: https://www.tools-int.com/hubfs/sandbailer2.jpg
---

# SAND BAILER

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The Sand Bailer is a pump action type bailer designed to remove sand and small debris in the tubing string, through the upward stroking motion of the pump section. Sand and debris are held in the load barrel through the use of different style check bottoms. A large percentage of wireline service involves sand bailing prior to the actual pulling or setting of subsurface flow controls.

![sandbailer2](https://www.tools-int.com/hs-fs/hubfs/sandbailer2.jpg?width=239&name=sandbailer2.jpg)

 

![sandbailer](https://www.tools-int.com/hs-fs/hubfs/sandbailer.jpg?width=219&name=sandbailer.jpg)

 

### SPECIFICATIONS

 

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1"** | **11/4"** | **13/8"** | **1 1/2"** |
| Fishneck O.D. | 0.875" | 1.188" | 1.188" | 1.188" |
| Max. O.D. | 1.000" | 1.250" | 1.375" | 1.500" |
| Pin Connection | 5/8"-11 | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Length Opened | 144.875" | 146.688" | 146.438" | 146.438" |
| Closed (Ball) | 108.875" | 110.688" | 110.438" | 110.438" |
| Length Opened | 144.563" | 150.000" | 145.125" | 146.250' |
| Closed (Flapper) | 108.563" | 114.000" | 109.125" | 110.250" |
| Plunger Stroke | 36.000" | 36.000" | 36.000" | 36.000" |
| Ball (Piston) | 3/8" | 1/2" | 1/2" | 1/2" |
| *Ball | 5/8" | 3/4" | 3/4" | 1'' |
| *Steel Pin Coarse Thread | - | 3/16" x 1 1/4 | - | 3/16" x 1 1/2" |
| Fine Thread | 3/16" x 1" | 1/4" x 1 1/4" | 3/16" x 1 3/8" | 1/4" x 1 1/2" |

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **15/8"** | **13/4"** | **2"** |
| Fishneck O.D. | 1.375" | 1.375" | 1.375" |
| Max. O.D. | 1.625" | 1.750" | 2.000" |
| Pin Connection | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Length Opened | 146.438" | 147.500" | 148.500" |
| Closed (Ball) | 110.438" | 111.500" | 112.500" |
| Length Opened | 146.125" | 146.625" | 146.625" |
| Closed (Flapper) | 110.125" | 110.625" | 110.625" |
| Plunger Stroke | 36.000" | 36.000" | 36.000" |
| Ball (Piston) | 5/8" | 5/8" | 5/8" |
| *Ball | 1" | 11/8" | 1 1/4" |
| *Steel Pin Coarse Thread | 3/16" x 1 5/8" | 3/16" x 1 3/4" | - |
| Fine Thread | 1/4" x 1 5/8" | 1/4" x 1 3/4" | 3/16" x 2" |

### ASSEMBLY

 

| ASSEMBLY (BALL BOTTOM / COARSE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4”** | **1 1/2”** | **1 5/8”** | **1 3/4”** |
| Part Number | 50SB4125 | 50SB4150 | 50SB4158 | 50SB4175 |

| ASSEMBLY (BALL BOTTOM / FINE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1”** | **1 1/4”** | **1 3/8”** | **1 1/2”** |
| Part Number | 50SB4100 | 50FT1125 | 50SB4138 | 50FT1150 |

| ASSEMBLY (FLAPPER BOTTOM / COARSE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4”** | **1 1/2”** | **1 5/8”** | **1 3/4”** |
| Part Number | 50SB5125 | 50SB5150 | 50SB5158 | 50SB5175 |

| ASSEMBLY (BALL BOTTOM / FINE THREAD) |  |  |  |
| --- | --- | --- | --- |
|  | **1 5/8”** | **1 3/4”** | **2"** |
| Part Number | 50FT1163 | 50FT1175 | 50SB4200 |

| ASSEMBLY (FLAPPER BOTTOM / FINE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1”** | **1 1/4”** | **1 3/8”** | **1 1/2”** |
| Part Number | 50SB5100 | 50FT0125 | 50SB5138 | 50FT0150 |

| ASSEMBLY (FLAPPER BOTTOM / FINE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 5/8”** | **1 3/4”** | **2"** | **1 1/2”** |
| Part Number | 50FT0163 | 50FT0175 | 50SB5200 | 50FT0150 |

### COMPONENTS

 

| COMPONENTS (BALL BOTTOM / COARSE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4”** | **1 1/2”** | **1 5/8”** | **1 3/4”** |
| Pump Section | 50SBP125 | 50SBP150 | 50SBP158 | 50SBP175 |
| Fishneck | 50SBP125 | 50B01182 | 50B01075 | 50B01075 |
| Barrel | 50B01341 | 50B00810 | 50B00560 | 50B01350 |
| Stroke Rod | 50B01180 | 50B01180 | 50B01085 | 50B01085 |
| Piston Stop | 50B01384 | 50B01380 | 50B01386 | 50B01385 |
| Piston | 50B01383 | 50B01602 | 50B01086 | 50B01086 |
| Wobble Washer | (4) 50A01134 | (4) 50A01114 | (5) 50A01115 | (5) 50A01116 |
| Piston Nut | 50B01088 | 50A01363 | 50B01087 | 50B01087 |
| Stop Ring | 50B01082 | 50B01082 | 50B01083 | 50B01083 |
| Ball Bottom | 50SB7125 | 50SB7150 | 50SB7158 | 50SB7175 |
| Housing | 50B01179 | 50B00809 | 50B01073 | 50B01074 |
| Shoe | 50B01178 | 50B00808 | 50B01084 | 50B01351 |
| Load Barrel | 50B01345 | 50B01346 | 50B01342 | 50B01348 |
| Crossover Sub | 50A00554 | 50B00811 | 50B01091 | 50B01092 |

| COMPONENTS (FLAPPER BOTTOM / COARSE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4”** | **1 1/2”** | **1 5/8”** | **1 3/4”** |
| Pump Section | 50SBP125 | 50SBP150 | 50SBP158 | 50SBP175 |
| Fishneck | 50B01182 | 50B01182 | 50B01075 | 50B01075 |
| Barrel | 50B01341 | 50B00810 | 50B00560 | 50B01350 |
| Stroke Rod | 50B01180 | 50B01180 | 50B01085 | 50B01085 |
| Piston Stop | 50B01384 | 50B01380 | 50B01386 | 50B01385 |
| Piston | 50B01383 | 50B01602 | 50B01086 | 50B01086 |
| Wobble Washer | (4) 50A01134 | (4) 50A01114 | (5) 50A01115 | (5) 50A01116 |
| Piston Nut | 50B01088 | 50A01363 | 50B01087 | 50B01087 |
| Stop Ring | 50B01082 | 50B01082 | 50B01083 | 50B01083 |
| Flapper Bottom | 50SB8125 | 50SB7150 | 50SB7158 | 50SB7175 |
| Load Barrel | 50B01345 | 50B01346 | 50B01342 | 50B01348 |
| Crossover Sub | 50A00554 | 50B00811 | 50B01091 | 50B01092 |

| COMPONENTS (BALL BOTTOM / FINE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1”** | **1 1/4”** | **1 3/8”** | **1 1/2”** |
| Pump Section | 50SBP100 | 50FTP125 | 50SBP138 | 50FTP150 |
| Fishneck | 50B00921 | 50B01182 | 50B01182 | 50B01182 |
| Barrel | 50B00922 | 50B01417 | 50B01338 | 50B01424 |
| Stroke Rod | 50B00924 | 50B01180 | 50B01180 | 50B01180 |
| Piston Stop | 50B00920 | 50B01418 | 50B01387 | 50B01425 |
| Piston | 50B00925 | 50B01383 | 50B01602 | 50B01602 |
| Wobble Washer | - | (4) 50B01422 | (4) 50A01117 | (4) 50B01429 |
| Piston Nut | - | 50B01088 | 50A01363 | 50A01363 |
| Stop Ring | 50B01081 | 50B01082 | 50B01082 | 50B01082 |
| Ball Bottom | 50SB7100 | 50FT7125 | 50SB7138 | 50FT7150 |
| Ball Housing | - | 50B01445 | 50B00804 | 50B01446 |
| Shoe | - | 50B01178 | 50B00805 | 50B00808 |
| Load Barrel | 50B00927 | 50B01420 | 50B01343 | 50B01427 |
| Crossover | 50B00923 | 50B01449 | 50B00812 | 50B01428 |

| COMPONENTS (BALL BOTTOM / FINE THREAD) |  |  |  |
| --- | --- | --- | --- |
|  | **1 5/8”** | **1 3/4”** | **2"** |
| Pump Section | 50FTP163 | 50FTP175 | 50SBP200 |
| Fishneck | 50B01075 | 50B01075 | 50B01075 |
| Barrel | 50B01431 | 50B01438 | 50B01037 |
| Stroke Rod | 50B01085 | 50B01085 | 50B01085 |
| Piston Stop | 50B01432 | 50B01439 | 50B01036 |
| Piston | 50B01086 | 50B01086 | 50B01040 |
| Wobble Washer | (5) 50B01436 | (5) 50B01443 | (4) 50A01136 |
| Piston Nut | 50B01087 | 50B01087 | 50B01039 |
| Stop Ring | 50B01083 | 50B01083 | 50B01083 |
| Ball Bottom | 50FT7163 | 50FT7175 | 50SB7200 |
| Ball Housing | 50B01447 | 50B01448 | 50B01049 |
| Shoe | 50B01084 | 50B01351 | 50B01048 |
| Load Barrel | 50B01434 | 50B01441 | 50B01038 |
| Crossover | 50B01435 | 50B01442 | 50B01046 |

| COMPONENTS (FLAPPER BOTTOM / FINE THREAD) |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1”** | **1 1/4”** | **1 3/8”** | **1 1/2”** |
| Pump Section | 50SBP100 | 50FTP125 | 50SBP138 | 50FTP150 |
| Fishneck | 50B00921 | 50B01182 | 50B01182 | 50B01182 |
| Barrel | 50B00922 | 50B01417 | 50B01338 | 50B01424 |
| Stroke Rod | 50B00924 | 50B01180 | 50B01180 | 50B01180 |
| Piston Stop | 50B00920 | 50B01418 | 50B01387 | 50B01425 |
| Piston | 50B00925 | 50B01383  | 50B01602 | 50B01602 |
| Wobble Washer | - | (4) 50B01422 | (4) 50A01117 | (4) 50B01429 |
| Piston Nut | - | 50B01088 | 50A01363 | 50A01363 |
| Stop Ring | 50B01081 | 50B01082 | 50B01082 | 50B01082 |
| Flapper Bottom | 50SB8100 | 50FT8125 | 50SB8138 | 50FT8150 |
| Load Barrel | 50B00927 | 50B01420 | 50B01343 | 50B01427 |
| Crossover | 50B00923 | 50B01449 | 50B00812 | 50B01428 |

| COMPONENTS (FLAPPER BOTTOM / FINE THREAD) |  |  |  |
| --- | --- | --- | --- |
|  | **1 5/8”** | **1 3/4”** | **2"** |
| Pump Section | 50FTP163 | 50FTP175 | 50SBP200 |
| Fishneck | 50B01075 | 50B01075 | 50B01075 |
| Barrel | 50B01431 | 50B01438 | 50B01037 |
| Stroke Rod | 50B01085 | 50B01085 | 50B01085 |
| Piston Stop | 50B01432 | 50B01439 | 50B01036 |
| Piston | 50B01086 | 50B01086 | 50B01040 |
| Wobble Washer | (5) 50B01436 | (5) 50B01443 | (4) 50A01136 |
| Piston Nut | 50B01087 | 50B01087 | 50B01039 |
| Stop Ring | 50B01083 | 50B01083 | 50B01083 |
| Flapper Bottom | 50FT8163 | 50FT8175 | 50SB8200 |
| Load Barrel | 50B01434 | 50B01441 | 50B01038 |
| Crossover | 50B01435 | 50B01442 | 50B01046 |

---