---
title: Tools International - JD Series Pulling Tool
description: Description, Specifications, Assembly, and Components for the Tools International JD Series Pulling Tool.
---

# JD SERIES PULLING TOOL

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

The “J” Series Pulling Tool, through minor component changes, is a shear down or shear up releasing tool used in pulling subsurface devices which have external fishing necks. To accommodate the many different types of devices, the core of the “J” Series tools is made in various lengths and can be changed in the field.

![jd](https://www.tools-int.com/hubfs/jd.jfif)

 

###          Specifications

 

 

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** |
| Fishneck O.D. | 1.188" | 1.188" | 1.188" | 1.188" |
| Pin Connection | 15/16"-10 | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Max O.D. | 1.290" | 1.375" | 1.422" | 1.625" |
| Bottom Connection | 1/4"-20 | 1/4"-20 | 1/2"-13 | 1/2"-13 |
| Shear Pin | 3/16" x 1 9/64 | 3/16" x 1 9/64" | 3/16" x 1 11/64" | 3/16" x 1 11/64" |
| Fishneck Engages | 0.875" | 1.000" | 1.187" | 1.187" |
| JDC Reach | 1.906" | 1.812" | 1.093" | 1.031" |
| JDS Reach | 2.656" | 2.562" | 1.843" | 1.781" |
| Made Up Length | 12.906" | 13.000" | 13.063" | 13.000" |
| Set screw | - | - | 1/4"-20 x 3/16" | 1/4"-20 x 3/16" |

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2"** | **2 1/2"** | **3"** | **4"** |
| Fishneck O.D. | 1.375" | 1.375" | 1.750" | 2.313" |
| Pin Connection | 15/16"-10 | 15/16"-10 | 15/16"-10 | 1 1/16"-10 |
| Max O.D. | 1.859" | 2.250" | 2.796" | 3.750" |
| Bottom Connection | 1/2"-13 | 1/2"-13 | 5/8"-11 | 1 1/4"-12 |
| Shear Pin | 5/16" x 1 31/64" | 5/16" x 1 27/32" | 3/8" x 2 11/32" | 3/8" x 3 19/64" |
| Fishneck Engages | 1.375" | 1.750" | 2.313" | 3.125" |
| JDC Reach | 1.437" | 1.265" | 1.643" | 2.313" |
| JDS Reach | 2.281" | 2.391" | 2.297" | 3.375" |
| Made Up Length | 14.391" | 14.765" | 15.000" | 19.093" |
| Set screw | 5/16"-18 x 1/4" | 3/8"-16 x 1/4" | 7/16"-14 x 3/8" | 7/16"-14 x 1/4" |

###          Assembly

 

| ASSEMBLY - "JDC" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** |
| Part Number | 40JDC125 | 40JDC138 | 40JDC150 | 40JDC163 |
| With Inconel Springs | 40JDC125-INC | 40JDC138-INC | 40JDC150-INC | 40JDC163-INC |

| ASSEMBLY - "JDC" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2"** | **2 1/2"** | **3"** | **4"** |
| Part Number | 40JDC200 | 40JDC250 | 40JDC300 | 40JDC400 |
| With Inconel Springs | 40JDC200-INC | 40JDC250-INC | 40JDC300-INC | 40JDC400-INC |

| ASSEMBLY - "JDS" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** |
| Part Number | 40JDS125 | 40JDS138 | 40JDS150 | 40JDS163 |
| With Inconel Springs | 40JDS125-INC | 40JDS138-INC | 40JDS150-INC | 40JDS163-INC |

| ASSEMBLY - "JDS" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2"** | **2 1/2"** | **3"** | **4"** |
| Part Number | 40JDS200 | 40JDS250 | 40JDS300 | 40JDS400 |
| With Inconel Springs | 40JDS200-INC | 40JDS250-INC | 40JDS300-INC | 40JDS400-INC |

###         COMPONENTS

 

| COMPONENTS - "JDC" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** |
| “D” Fishneck | 40B00400 | 40B00400 | 40B00420 | 40B00420 |
| “C” Core | 40B00044 | 40B00044 | 40B00051 | 40B00051 |
| Dog | 40B00413 | 40B00412 | 40B00640 | 40B00640 |
| Skirt | 40B00417 | 40B00210 | 40B00638 | 40B00946 |
| Pawl | (2) 40A00418 | (2) 40A00419 | (2) 40A00419 | (2) 40A00419 |
| Core Cap | 40A00449 | 40A00449 | 40A00639 | 40A00639 |
| Shear Pin Cover | 40A00415 | 40A00415 | - | - |
| Spring Retainer | 40A00414 | 40A00414 | - | - |
| Core Spring | 90A01011 | 90A01011 | 90A01011 | 90A01011 |
| Dog Spring | 90A01073 | 90A00565 | 90A00565 | 40A00893 |
| Core Spring (Inconel Optional) | 90N00101 | 90N00101 | 90N00101 | 90N00101 |
| Dog Spring (Inconel Optional) | 90N01101 | 90N01102 | 90N01103 | 90N01103 |

| COMPONENTS - "JDC" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2"** | **2 1/2"** | **3"** | **4"** |
| “D” Fishneck | 40B00215 | 40B00094 | 40B00949 | 40C01209 |
| “C” Core | 40B00052 | 40B00217 | 40B01091 | 40C01212 |
| Dog | 40B00076 | 40B00058 | 40C01173 | 40C01174 |
| Skirt | 40C00032 | 40C00045 | 40C00053 | 40C01208 |
| Pawl | (3) 40A00948 | (3) 40A00948 | (3) 40A00948 | (4) 40A00948 |
| Core Cap | 40A00962 | 40A00066 | 40B00563 | 40B01213 |
| Spring cover | - | - | - | 40B01214 |
| Core Spring | 90A00849 | 90A00952 | 90B00562 | 90B01502 |
| Dog Spring | 90A00597 | 90A00598 | 90B01659 | 90B01501 |
| Core Spring (Inconel Optional) | 90N00105 | 90N00109 | 90N00113 | 90N00117 |
| Dog Spring (Inconel Optional) | 90N01105 | 90N01109 | 90N01113 | 90N01117 |

| COMPONENTS - "JDS" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **1 1/4"** | **1 3/8"** | **1 1/2"** | **1 5/8"** |
| “D” Fishneck | 40B00400 | 40B00400 | 40B00420 | 40B00420 |
| “S” Core | 40B00045 | 40B00045 | 40B00050 | 40B00050 |
| Dog | 40B00413 | 40B00412 | 40B00640 | 40B00640 |
| Skirt | 40B00417 | 40B00210 | 40B00638 | 40B00946 |
| Pawl | (2) 40A00418 | (2) 40A00419 | (2) 40A00419 | (2) 40A00419 |
| Core Cap | 40A00449 | 40A00449 | 40A00639 | 40A00639 |
| Shear Pin Cover | 40A00415 | 40A00415 | - | - |
| Spring Retainer | 40A00414 | 40A00414 | - | - |
| Core Spring | 90A01011 | 90A01011 | 90A01011 | 90A01011 |
| Dog Spring | 90A01073 | 90A00951 | 90A00565 | 90A00565 |
| Core Spring (Inconel Optional) | 90N00101 | 90N00101 | 90N00101 | 90N00101 |
| Dog Spring (Inconel Optional) | 90N01105 | 90N01109 | 90N01113 | 90N01117 |

| COMPONENTS - "JDS" |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2"** | **2 1/2"** | **3"** | **4"** |
| “D” Fishneck | 40B00215 | 40B00094 | 40B00949 | 40C01209 |
| “S” Core | 40B00049 | 40B00216 | 40B01090 | 40C01211 |
| Dog | 40B00076 | 40B00058 | 40C01173 | 40C01174 |
| Skirt | 40C00032 | 40C00045 | 40C00053 | 40C01208 |
| Pawl | (3) 40A00948 | (3) 40A00948 | (3) 40A00948 | (4) 40A00948 |
| Core Cap | 90A00849 | 90A00952 | 90B00562 | 90B01502 |
| Spring Cover | - | - | - | 40B01214 |
| Spring Retainer | 40A00414 | 40A00414 | - | - |
| Core Spring | 90A01011 | 90A01011 | 90A01011 | 90A01011 |
| Dog Spring | 90A00597 | 90A00598 | 90B01659 | 90B01501 |
| Core Spring (Inconel Optional) | 90N00105 | 90N00109 | 90N00113 | 90N00117 |
| Dog Spring (Inconel Optional) | 90N01105 | 90N01109 | 90N01113 | 90N01117 |

---