---
title: "Tools International - \"B\" Shifting Tool"
description: "Description, Specifications, Assembly and Components for the Tools International \"B\" Shifting Tool."
image: https://www.tools-int.com/hubfs/Locking%20C%20Mandrel-Feb-20-2022-06-26-14-22-PM.png
---

# "B" Shifting Tool

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The “B” Shifting Tool is designed to selectively locate and shift most sliding side door sleeves. This is accomplished by the “B” Shifting Tool keys engaging the SSD inner sleeve, and depending on the direction the tool is run, up or down, the sleeve is shifted.

![bshifting](https://www.tools-int.com/hs-fs/hubfs/bshifting.jpg?width=275&name=bshifting.jpg)

 

### Specifications

| SPECIFICATIONS |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
|  | **1.250"** | **1.500"** | **1.625"** | **1.710"** | **1.781"** |
| FISHNECK O.D. | 1.000" | 1.188" | 1.188" | 1.188" | 1.375" |
| Pin Connection | 5/8"-11 | 15/16"-10 | 15/16"-10 | 15/16"-10 | 15/16"-10 |
| Made up length | 9.625" | 10.500" | 10.938" | 10.813" | 11.313" |
| O.D. (Keys Retracted) | 1.210" | 1.406" | 1.615" | 1.688" | 1.750" |
| O.D. (Keys Expanded) | 1.453" | 1.719" | 1.890" | 2.094" | 2.120" |
| Set Screw | 1/4"-20 x 1/4" | 1/4"-20 x 1/4" | 1/4"-20 x 5/16" | 1/4"-20 x 5/16" | 3/8"-16 x 1/4" |
| Shear Pin | 3/16" x 15/16" | 1/4" x 1 1/8" | 1/4" x 1 1/8" | 1/4" x 1 1/8" | 1/4" x 1 3/8" |

###          Specifications

 

| SPECIFICATIONS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1.875"** | **2.125"** | **2.313"** | **2.562"** | **2.750"** |
| FISHNECK O.D. | 1.375" | 1.375" | 1.750" | 1.750" | 2.313" |
| Pin Connection | 15/16"-10 | 15/16"-10 | 15/16"-10 | 15/16"-10 | 1 1/16"-10 |
| Made up length | 11.313" | 13.000" | 11.813" | 11.938" | 12.188" |
| O.D. (Keys Retracted) | 1.840" | 1.965" | 2.156" | 2.530" | 2.718" |
| O.D. (Keys Expanded) | 2.156" | 2.438" | 2.588" | 2.968" | 3.031" |
| Set Screw | 3/8"-16 x 1/4" | 3/8"-16 x 1/4" | 3/8"-16 x 1/4" | 3/8"-16 x 5/16" | 3/8"-16 x 1/4" |
| Shear Pin | 1/4" x 1 3/8" | 1/4" x 1 3/8" | 1/4" x 1 3/8" | 1/4" x 1 5/8" | 5/16" x 2 1/4" |

###          Specifications

| SPECIFICATIONS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2.813"** | **3.250"** | **3.688"** | **3.813"** |
| FISHNECK O.D. | 2.313" | 2.313" | 3.125" | 3.125" |
| Pin Connection | 1 1/16"-10 | 1 1/16"-10 | 1 1/16"-10 | 1 1/16"-10 |
| Made up length | 12.188" | 14.125" | 13.313" | 12.938" |
| O.D. (Keys Retracted) | 2.718" | 3.200" | 3.656" | 3.734" |
| O.D. (Keys Expanded) | 3.156" | 3.640" | 4.125" | 4.093" |
| Set Screw | 3/8"-16 x 1/4" | 3/8"-16 x 3/8" | 3/8"-16 x 5/8" | 3/8"-16 x 5/8" |
| Shear Pin | 5/16" x 2 1/4" | 3/8" x 2 15/16" | 3/8" x 3 3/16" | 3/8" x 3 1/4" |

###  Assembly

 

| ASSEMBLY |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1.250"** | **1.500"** | **1.625"** | **1.710"** | **1.781"** |
| Selective Keys | 42ST0125 | 42ST0150 | 42ST0175 | 42ST0171 | 42ST2200 |
| Positive Keys | 42ST1125 | 42ST1150 | 42ST1175 | 42ST1171 | 42ST3200 |

###          Assembly

 

| ASSEMBLY |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1.875"** | **2.125"** | **2.313"** | **2.562"** | **2.750"** |
| Selective Keys | 42ST0200 | 42ST0213 | 42ST0250 | 42ST0256 | 42ST0256 |
| Positive Keys | 42ST1200 | 42ST1213 | 42ST1250 | 42ST1256 | 42ST1300 |

###          Assembly

 

| ASSEMBLY |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2.813"** | **3.250"** | **3.688"** | **3.813"** |
| Selective Keys | 42ST0281 | 42ST0325 | 42ST0368 | 42ST0400 |
| Positive Keys | 42ST1281 | 42ST1325 | 42ST1368 | 42ST1400 |

###          Assembly (TICXL KEYS)

 

| ASSEMBLY |  |  |  |
| --- | --- | --- | --- |
|  | **1.875”** | **2.313”** | **2.750”** |
| Part Number | 42TICXL0200 | 42TICXL0250 | 42TICXL1300 |

### Components

 

 

| COMPONENTS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1.250"** | **1.500"** | **1.625"** | **1.710"** | **1.781"** |
| Top Sub | 42B00937 | 42B01431 | 42B00836 | 42B00650 | 42A00103 |
| Body | 42B00938 | 42B01430 | 42B01430 | 42B01430 | 42B00103 |
| Upper Key Retainer | 42A00934 | 42A01432 | 42A01146 | 42A01440 | 42A00193 |
| Lower Key Retainer | 42A00935 | 42A01431 | 42A01445 | 42A01441 | 42A00194 |
| Selective Key | (2) 42B00826 | (2) 42B00832 | (2) 42B00835 | (2) 42B00651 | (2) 42B00078 |
| Positive Key | (2) 42B00827 | (2) 42B00833 | (2) 42B00837 | (2) 42B00652 | (2) 42B01005 |
| Key Spring | (2) 90A00917 | (2) 90A00917 | (2) 90A00917 | (2) 90A00917 | (2) 90A00918 |
| Collet | 42B00936 | 42B01429 | 42B01429 | 42B01429 | 42B00102 |

###          Components

 

| COMPONENTS |  |  |  |  | Title |
| --- | --- | --- | --- | --- | --- |
|  | **1.875"** | **2.125"** | **2.313"** | **2.562"** | **2.750"** |
| Top Sub | 42A00103 | 42B01531 | 42B00198 | 42C01433 | 42A00603 |
| Body | 42B00103 | 42B00103 | 42B00197 | 42B00197 | 42B01435 |
| Upper Key Retainer | 42A00193 | 42A01528 | 42A00196 | 42A00196 | 42B00822 |
| Lower Key Retainer | 42A00194 | 42A01527 | 42A00195 | 42A00195 | 42B00823 |
| Selective Key | (2) 42B00077 | (2) 42B01529 | (2) 42B00200 | (2) 42C00949 | (2) 42B01076 |
| Positive Key | (2) 42B01004 | (2) 42B01528 | (2) 42B00829 | (2) 42C00950 | (2) 42C01434 |
| Key Spring | (2) 90A00918 | (2) 90A00918 | (2) 90A00918 | (2) 90A00918 | (2) 90A00918 |
| Collet | 42B00102 | 42B00102 | 42B00199 | 42B00199 | 42B01146 |

###          Components

 

| COMPONENTS |  |  |  |  |
| --- | --- | --- | --- | --- |
|  | **2.813"** | **3.250"** | **3.688"** | **3.813"** |
| Top Sub | 42A00603 | 42B00750 | 42B00740 | 42C01441 |
| Body | 42B01435 | 42B00751 | 42B00742 | 42C01443 |
| Upper Key Retainer | 42B00822 | 42B00752 | 42B00743 | 42B01438 |
| Lower Key Retainer | 42B00823 | 42B00753 | 42B00744 | 42B01436 |
| Selective Key | (2) 42B00700 | (2) 42B01200 | (2) 42B00745 | (2) 42C01445 |
| Positive Key | (2) 42B00701 | (2) 42B01201 | (2) 42B00747 | (2) 42C01444 |
| Key Spring | (2) 90A00918 | (2) 90A00918 | (4) 90B01067 | (2) 90A00918 |
| Collet | 42B01146 | 42B00755 | 42B00741 | 42C01439 |
| Retainer | - | - | 42B00739 | - |
| -{cke_protected}{C} |  |  |  |  |

---