---
title: Tools International - Knuckle Jar
description: Description, Specifications, Assembly, and Components for the Tools International Knuckle Jar.
---

# KNUCKLE JAR

#### Tools International Corp

---

---

#### Description

#### Specifications

#### Assembly

#### Components

### Description

 

The Knuckle Jar provides a range of motion that helps to make the tool string more flexible. Because the Knuckle Jar has a stroke, it can also be used for light jarring.

![s.t_lock](https://www.tools-int.com/hs-fs/hubfs/s.t_lock.jpg?width=220&name=s.t_lock.jpg)

 

###       SPECIFICATIONS

 

| SPECIFICATIONS |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **1 7/8"** |
| Fishneck O.D. | 1.188" | 1.375" | 1.750" |
| Max. O.D. | 1.250" | 1.500" | 1.875" |
| Pin & Box Connections | 15/16"-10 | 15/16"-10 | 1 1/16"-10 |
| Made Up Length 3" Closed | 13.500" | 13.500" | 13.500" |
| Made Up Length 3" Opened | 16.500" | 16.500" | 16.500" |
| Made Up Length 5" Closed | 15.500" | 15.500" | 15.500" |
| Made Up Length 5" Closed | 20.500" | 20.500" | 20.500" |

###              ASSEMBLY

 

| ASSEMBLY 3" STROKE |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **1 7/8"** |
| Part Number | 44KJ0125 | 44KJ0150 | 44KJ0178 |

| ASSEMBLY 5" STROKE |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **1 7/8"** |
| Part Number | 44KJ1125 | 44KJ1150 | 10BM0200 |

###     COMPONENTS

 

| COMPONENTS 3" STROKE |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **1 7/8"** |
| Stroke Rod | 44B01234 | 44B01228 | 44B01230 |
| Top Sub | 44B01236 | 44B01225 | 44B01231 |
| Ball Housing | 44B01235 | 44B01227 | 44B01232 |
| Lower Sub | 44B01237 | 44B01226 | 44B01233 |

| COMPONENTS 5" STROKE |  |  |  |
| --- | --- | --- | --- |
|  | **1 1/4"** | **1 1/2"** | **1 7/8"** |
| Stroke Rod | 44B01238 | 44B01224 | 44B01240 |
| Top Sub | 44B01236 | 44B01225 | 44B01231 |
| Ball Housing | 44B01239 | 44B01223 | 44B01241 |
| Lower Sub | 44B01237 | 44B01226 | 44B01233 |

---